Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo
Weston | Luxury Polo

Weston | Luxury Polo

Regular price $100.95 Sale price$39.99
/
Tax included. Shipping calculated at checkout.

Pre Black Friday — 60% off

Color
Size
Size guide Find your perfect fit

Rowe & Rae

Size guide

All measurements are body measurements in centimetres (inches in brackets). If you are between two sizes, we recommend sizing up for a relaxed fit.

Women — clothing

Size US EU Bust Waist Hips
XS 0–2 32–34 80–84 (31.5–33) 62–66 (24.5–26) 86–90 (34–35.5)
S 4–6 36–38 84–88 (33–34.5) 66–70 (26–27.5) 90–94 (35.5–37)
M 8–10 40–42 88–94 (34.5–37) 70–76 (27.5–30) 94–100 (37–39.5)
L 12–14 44–46 94–100 (37–39.5) 76–82 (30–32.5) 100–106 (39.5–41.5)
XL 16–18 48–50 100–108 (39.5–42.5) 82–90 (32.5–35.5) 106–114 (41.5–45)
2XL / XXL 20–22 52–54 108–116 (42.5–45.5) 90–98 (35.5–38.5) 114–122 (45–48)
3XL 24–26 56–58 116–124 (45.5–49) 98–106 (38.5–41.5) 122–130 (48–51)
4XL 28–30 60–62 124–132 (49–52) 106–114 (41.5–45) 130–138 (51–54.5)
5XL 32–34 64–66 132–140 (52–55) 114–122 (45–48) 138–146 (54.5–57.5)

Men — clothing

Size US / UK EU Chest Waist
XS 34 44 82–88 (32.5–34.5) 70–76 (27.5–30)
S 36 46 88–94 (34.5–37) 76–82 (30–32.5)
M 38–40 48–50 94–102 (37–40) 82–90 (32.5–35.5)
L 42 52 102–110 (40–43.5) 90–98 (35.5–38.5)
XL 44 54 110–118 (43.5–46.5) 98–106 (38.5–41.5)
2XL / XXL 46–48 56–58 118–126 (46.5–49.5) 106–114 (41.5–45)
3XL / XXXL 50 60 126–134 (49.5–53) 114–122 (45–48)
4XL 52–54 62–64 134–142 (53–56) 122–130 (48–51)
5XL 56 66 142–150 (56–59) 130–138 (51–54.5)

Women — footwear

US EU UK Foot length
5 35 2.5 22.0 (8.7)
6 36 3.5 22.8 (9.0)
7 37 4.5 23.5 (9.3)
8 38 5.5 24.1 (9.5)
9 39 6.5 25.0 (9.8)
10 40 7.5 25.7 (10.1)
11 41 8.5 26.4 (10.4)

Men — footwear

US EU UK Foot length
7 40 6 25.0 (9.8)
8 41 7 25.7 (10.1)
9 42 8 26.4 (10.4)
10 43 9 27.3 (10.7)
11 44 10 28.0 (11.0)
12 45 11 28.9 (11.4)
13 46 12 29.6 (11.7)

How to measure

Bust / chest: around the fullest part, tape level. Waist: around the narrowest part of your natural waistline. Hips: around the fullest part of your hips. Foot length: heel to longest toe, standing.

Minor differences of 1–3 cm can occur due to manufacturing. Still unsure? Email info@rowerae.com with your measurements and we'll advise.

  • ShippingFree on all U.S. orders
  • DispatchWithin 1–3 business days
  • Delivery7–10 business days on average, tracked
  • ReturnsRequest within 30 days of delivery
  • Rowe & RaeAmerican quality since 1996

Buy more, save more

2 items10%3 items15%4+ items20%

Extra savings applied automatically at checkout.

There is a certain kind of polo that simply cannot be mistaken for anything ordinary. The dense basketweave texture catches the light with quiet authority, the tan contrast buttons and trim add a considered finishing touch, and the spandex-blend fabric moves with the body in a way that never compromises its shape. From the clubhouse to the harbour dinner — this is the polo for men who understand the difference.

  • Premium spandex-blend with basketweave texture — structured comfort that holds its form all day
  • Tan contrast button placket and sleeve trim — refined detailing that elevates the everyday
  • Classic polo collar — polished, versatile, and always appropriate

Free shipping on all U.S. orders.

Orders ship within 1–3 business days. Average delivery time is 7–10 business days.

Every order includes a tracking number, so you can follow your package at any time.

Request a return or exchange within 30 days of delivery, including sale items. Items must be unworn, unwashed and in original packaging with tags.

Return shipping is paid by the customer. Email info@rowerae.com to start. See our Refund Policy for full details.

Mon–Fri: 8:30 AM – 9:00 PM
Sat–Sun: 9:30 AM – 8:00 PM

Use the contact form or email info@rowerae.com. We reply within 24 to 48 business hours.